|
Graduation Requirements for the Class of 2012 and Beyond |
||
| English/Language Arts – 4 credits | ||
| Regular | Honors | |
| 9th Grade | 9th Grade Literature & Composition | 9th Grade Literature & Composition H. |
| 10th Grade | 10th Grade Literature & Composition | 10th Grade Literature & Composition H. |
| 11th Grade | American Literature & Composition | American Literature & Composition H; orAmerican Literature & Composition H (.5) and AP Language & Composition |
| 12th Grade | World Literature &Composition (.5) /Contemporary Literature & Composition (.5)OrAP Literature / Composition (year-long); or College English (year-long) | |
| Mathematics – 4 credits* | ||
| Regular | Honors | |
| 9th Grade | Integrated Advanced Algebra (1.0) | Accelerated Integrated Advanced Algebra H. (1.0) |
| 10th Grade | Integrated Geometry (1.0) | Accelerated Integrated Geometry H. (1.0) |
| 11th Grade | Integrated Algebra II (1.0) | Accelerated Algebra II H.(1.0) |
| 12th Grade | Additional one credits of math. Examples include Integrated Trigonometry (1.0) or Discrete Mathematics (1.0) or AP Calculus AB/BC (1.0) or AP Statistics (1.0). | |
| Science – 4 credits** | ||
| Regular | Honors | |
| 9th Grade | Biology (1.0) | Biology H.(1.0) |
| 10th Grade | Physical Science (1.0) or Chemistry (1.0) | Chemistry H.(1.0) |
| 11th Grade | Physics or Environmental Science (1.0) | Physics or AP Physics B (1.0) |
| 12th Grade | Additional one credits of science. Examples include Earth Science, AP Biology, AP Chemistry, etc. | |
| Social Studies – 3 credits | ||
| Regular | Honors | |
| 9th Grade | American Governments (.5) | American Governments (.5) |
| 10th Grade | World History (1) | World History (.5) / AP World History (.5) |
| 11th Grade | US History (1) | AP US History (1) |
| 12th Grade | Economics (0.5) | Economics (.5) |
| Health and Physical Education- 1 credit | ||
| All Grades | Health (.5)Personal Fitness (.5) | |
| Foreign Language – 2 credits*** | ||
| Regular | Honors | |
| All Grades | Spanish-I (1) | Spanish-I (1) |
| Spanish-II (1) | Spanish-II H. (1) | |
| Computer Technology and/or Fine Arts and/or Technology Career Preparatory and/or Foreign Language – 1 credit | ||
| All Grades | Spanish-III (1); or Fine Arts (1); or Computer Technology (1); or Tech. Career Prep. (1) | |
| Electives – 4 Credits | ||
| All Grades | Computer Applications (1) and/or Computer / Modern World (1) and/or Beginning Programming (1) and/or Fund Web Design (1) and/or Adv Web Design (1), and SAT Preparation, and any other elective(s) that may be introduced in future years. | |




